Jonas Johansson
Jonas Johansson
Born: March 18, 1984
Jonkoping, Sweden
Position: RW
Height: 6'3"
Weight: 215
Shoot/Catch: Right
Career: 2002-2006
Major league statistics
Jonas Johansson scored 53 goals and recorded 81 assists in his 251-game career with the Kamloops Blazers, South Carolina Stingrays, Portland Pirates, Hershey Bears and Grand Rapids Griffins. He began playing during the 2002 season and last took the ice during the 2006 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | WHL | Kamloops Blazers | 26 | 10 | 25 | 35 | 8 | +6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | WHL | Kamloops Blazers | 72 | 18 | 19 | 37 | 26 | +5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | South Carolina Stingrays | 5 | 4 | 2 | 6 | 10 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 12 | 33.3 |
2004-05 | AHL | Portland Pirates | 50 | 3 | 6 | 9 | 8 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | 4.9 |
2005-06 | ECHL | South Carolina Stingrays | 5 | 5 | 3 | 8 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 22 | 22.7 |
2005-06 | AHL | Hershey Bears | 37 | 5 | 5 | 10 | 24 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | 7.5 |
2006-07 | AHL | Hershey Bears | 44 | 5 | 19 | 24 | 48 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 108 | 4.6 |
2006-07 | AHL | Grand Rapids Griffins | 12 | 3 | 2 | 5 | 10 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 11.1 |
Totals | 251 | 53 | 81 | 134 | 136 | 2 | 17 | 1 | 0 | 0 | 4 | 0 | 297 | 17.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | WHL | Kamloops Blazers | 6 | 1 | 2 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | WHL | Kamloops Blazers | 5 | 2 | 2 | 4 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Hershey Bears | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 4 | 4 | 8 | 12 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |